<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps URLs on mobile Safari</title>
	<atom:link href="http://masalalabs.ca/2009/02/maps-urls-on-mobile-safari/feed/" rel="self" type="application/rss+xml" />
	<link>http://masalalabs.ca/2009/02/maps-urls-on-mobile-safari/</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 03:48:21 -0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ashley King</title>
		<link>http://masalalabs.ca/2009/02/maps-urls-on-mobile-safari/comment-page-1/#comment-5</link>
		<dc:creator>Ashley King</dc:creator>
		<pubDate>Tue, 24 Mar 2009 16:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://masalalabs.ca/?p=4#comment-5</guid>
		<description>Well done for putting the power back in the hands of the people. This makes routing efficient. It would be good if it could use Nav sat positioning to show where the buses were on the route. That would beat calling the bus line from my cell phone.  Just like the back of the New York cabs you can see yourself traveling through the streets.  Bit of a gimmick but it would be great if you could see how far away the next bus was. Nice One</description>
		<content:encoded><![CDATA[<p>Well done for putting the power back in the hands of the people. This makes routing efficient. It would be good if it could use Nav sat positioning to show where the buses were on the route. That would beat calling the bus line from my cell phone.  Just like the back of the New York cabs you can see yourself traveling through the streets.  Bit of a gimmick but it would be great if you could see how far away the next bus was. Nice One</p>
]]></content:encoded>
	</item>
</channel>
</rss>
